Exact Audio Copy V1.8 from 15. July 2024

EAC extraction logfile from 29. August 2025, 1:21

蔡琴 / 民歌＋精選

Used drive  : YAMAHA  CRW-F1E   Adapter: 1  ID: 1

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 733
Overread into Lead-In and Lead-Out          : Yes
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format      : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.01 |  2:45.47 |         1    |    12422   
        2  |  2:45.48 |  3:44.65 |     12423    |    29287   
        3  |  6:30.38 |  4:12.16 |     29288    |    48203   
        4  | 10:42.54 |  4:12.74 |     48204    |    67177   
        5  | 14:55.53 |  4:42.25 |     67178    |    88352   
        6  | 19:38.03 |  3:52.56 |     88353    |   105808   
        7  | 23:30.59 |  3:52.00 |    105809    |   123208   
        8  | 27:22.59 |  3:47.26 |    123209    |   140259   
        9  | 31:10.10 |  3:29.37 |    140260    |   155971   
       10  | 34:39.47 |  4:24.06 |    155972    |   175777   
       11  | 39:03.53 |  4:49.18 |    175778    |   197470   
       12  | 43:52.71 |  4:39.50 |    197471    |   218445   
       13  | 48:32.46 |  4:27.45 |    218446    |   238515   
       14  | 53:00.16 |  4:16.49 |    238516    |   257764   
       15  | 57:16.65 |  3:14.19 |    257765    |   272333   
       16  | 60:31.09 |  4:42.67 |    272334    |   293550   


Range status and errors

Selected range

     Filename H:\蔡琴 - 民歌＋精選 SACD德压首版CD层 WAV+CUE\蔡琴 - 民歌＋精選.wav

     Peak level 100.0 %
     Extraction speed 8.1 X
     Range quality 100.0 %
     Test CRC D2C2C69F
     Copy CRC D2C2C69F
     Copy OK

No errors occurred

 
AccurateRip summary
 
Track  1  accurately ripped (confidence 20)  [D785BDE9]  (AR v2)
Track  2  accurately ripped (confidence 21)  [4EAC5BE9]  (AR v2)
Track  3  accurately ripped (confidence 21)  [9E302BA1]  (AR v2)
Track  4  accurately ripped (confidence 21)  [996709F9]  (AR v2)
Track  5  accurately ripped (confidence 21)  [356B0694]  (AR v2)
Track  6  accurately ripped (confidence 21)  [C4A6D0CD]  (AR v2)
Track  7  accurately ripped (confidence 21)  [B55750B6]  (AR v2)
Track  8  accurately ripped (confidence 21)  [90F197FF]  (AR v2)
Track  9  accurately ripped (confidence 21)  [A222B8F5]  (AR v2)
Track 10  accurately ripped (confidence 21)  [00A19A28]  (AR v2)
Track 11  accurately ripped (confidence 21)  [30BB056A]  (AR v2)
Track 12  accurately ripped (confidence 21)  [9C1D6C05]  (AR v2)
Track 13  accurately ripped (confidence 21)  [E555C65F]  (AR v2)
Track 14  accurately ripped (confidence 21)  [0CB984D6]  (AR v2)
Track 15  accurately ripped (confidence 21)  [DB23D34F]  (AR v2)
Track 16  accurately ripped (confidence 20)  [7EFCBB9D]  (AR v2)
 
All tracks accurately ripped

End of status report

---- AcoustID Plugin V1.2.0

Submitting 16 results to AcoustID

AcoustID successfully submitted


---- CUETools DB Plugin V2.2.6

[CTDB TOCID: mE74_3O89CLyYhMj3a.0ROfo19c-] found
Submit result: mE74_3O89CLyYhMj3a.0ROfo19c- has been confirmed
Track | CTDB Status
  1   | (53/53) Accurately ripped
  2   | (53/53) Accurately ripped
  3   | (53/53) Accurately ripped
  4   | (53/53) Accurately ripped
  5   | (53/53) Accurately ripped
  6   | (53/53) Accurately ripped
  7   | (53/53) Accurately ripped
  8   | (53/53) Accurately ripped
  9   | (53/53) Accurately ripped
 10   | (53/53) Accurately ripped
 11   | (53/53) Accurately ripped
 12   | (53/53) Accurately ripped
 13   | (53/53) Accurately ripped
 14   | (53/53) Accurately ripped
 15   | (53/53) Accurately ripped
 16   | (52/53) Accurately ripped


==== Log checksum E55FFBDB5A25075B71D7FAFB893A0332ED6CF2B5D134CC5D40DB43E12A033A0E ====
